HOCKEY
HOCKEY POOL
JR. HOCKEY
WRESTLING
CFL
NFL
MLB
NBA
2012 GAMES
FIGHTING
SOCCER
GOLF
TENNIS
MOTORSPORTS
CURLING
LACROSSE
FIG. SKATING
SKIING
OTHER SPORTS
COMMENT
SLAM! BLOG
SLAM! TUMBLR
DAILY GALLERY
MORE GALLERIES
VIDEO GALLERY
NEWSLETTER
RSS FEED
TWITTER FEED



Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

 Leaderboard


Crowne Plaza Invitational at Colonial
May 23-26, Colonial Country Club, Fort Worth, Texas
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1t Graham DeLaet 64 67     -9 (131) F
1t Matt Kuchar 65 -4     -9 (65) 12
3t Josh Teater 65 67     -8 (132) F
3t Jordan Spieth 65 67     -8 (132) F
3t Steve Flesch 68 64     -8 (132) F
6 Fredrik Jacobson 66 67     -7 (133) F
7t Boo Weekley 67 67     -6 (134) F
7t John Rollins 63 71     -6 (134) F
7t Ken Duke 66 68     -6 (134) F
7t Scott Stallings 69 65     -6 (134) F
7t Chez Reavie 70 64     -6 (134) F
7t Chris Stroud 67 -3     -6 (67) 16
7t Chris Kirk 67 -3     -6 (67) 12
7t John Huh 66 -2     -6 (66) 11
7t Marc Leishman 66 -2     -6 (66) 11
7t Ryan Palmer 62 +2     -6 (62) 9
17t Brian Davis 67 68     -5 (135) F
17t Jim Furyk 69 66     -5 (135) F
17t Derek Ernst 66 69     -5 (135) F
17t Justin Hicks 71 64     -5 (135) F
17t Roberto Castro 67 68     -5 (135) F
17t Charlie Wi 69 66     -5 (135) F
17t John Peterson 64 71     -5 (135) F
17t Matt Every 65 E     -5 (65) 16
17t Bob Estes 67 -2     -5 (67) 10
17t Morgan Hoffmann 64 +1     -5 (64) 8
27t Tim Clark 67 69     -4 (136) F
27t David Lingmerth 72 64     -4 (136) F
27t J.J. Henry 68 68     -4 (136) F
27t Martin Flores 66 70     -4 (136) F
27t Brandt Jobe 68 68     -4 (136) F
27t Jeff Overton 67 -1     -4 (67) 15
27t Brendon de Jonge 66 E     -4 (66) 15
27t Bud Cauley 67 -1     -4 (67) 14
27t D.J. Trahan 67 -1     -4 (67) 14
27t Zach Johnson 69 -3     -4 (69) 13
27t Michael Thompson 67 -1     -4 (67) 13
27t Carl Pettersson 66 E     -4 (66) 13
27t Ben Kohles 67 -1     -4 (67) 9
40t Angel Cabrera 70 67     -3 (137) F
40t Hunter Mahan 69 68     -3 (137) F
40t Robert Karlsson 69 68     -3 (137) F
40t Kyle Reifers 68 69     -3 (137) F
40t Bryce Molder 67 E     -3 (67) 11
40t Tommy Gainey 65 +2     -3 (65) 11
40t Jonas Blixt 67 E     -3 (67) 10
40t Ted Potter, Jr. 70 -3     -3 (70) 9
40t Brian Stuard 67 E     -3 (67) 9
40t Seung-yul Noh 69 -2     -3 (69) 9
40t Greg Chalmers 67 E     -3 (67) 8
40t Jason Kokrak 66 +1     -3 (66) 8
52t Richard H. Lee 70 68     -2 (138) F
52t Camilo Villegas 70 68     -2 (138) F
52t Ryo Ishikawa 69 69     -2 (138) F
52t Rickie Fowler 69 69     -2 (138) F
52t Scott Piercy 69 69     -2 (138) F
52t John Merrick 68 70     -2 (138) F
52t Bo Van Pelt 70 68     -2 (138) F
52t Franklin Corpening 68 70     -2 (138) F
52t Chad Campbell 69 -1     -2 (69) 14
52t Sang-Moon Bae 69 -1     -2 (69) 13
52t Henrik Stenson 68 E     -2 (68) 13
52t Jason Dufner 67 +1     -2 (67) 13
52t Rory Sabbatini 68 E     -2 (68) 11
52t Stuart Appleby 69 -1     -2 (69) 10
52t Charley Hoffman 66 +2     -2 (66) 9
67t Cameron Tringale 70 69     -1 (139) F
67t Luke Guthrie 71 68     -1 (139) F
67t Vaughn Taylor 71 68     -1 (139) F
67t David Frost 69 70     -1 (139) F
67t Dicky Pride 69 70     -1 (139) F
67t Bobby Gates 69 70     -1 (139) F
67t Erik Compton 68 +1     -1 (68) 16
67t Tim Herron 71 -2     -1 (71) 15
67t Kevin Streelman 70 -1     -1 (70) 12
67t Patrick Reed 70 -1     -1 (70) 9
67t Kevin Chappell 69 E     -1 (69) 9
67t Steven Fox 71 -2     -1 (71) 8
67t Henrik Norlander 69 E     -1 (69) 8
67t Shawn Stefani 69 E     -1 (69) 7
81t Charl Schwartzel 70 70     E (140) F
81t Charlie Beljan 71 69     E (140) F
81t Johnson Wagner 71 69     E (140) F
81t Corey Pavin 71 69     E (140) F
81t Doug LaBelle II 70 70     E (140) F
81t Daniel Summerhays 65 +5     E (65) 15
81t Darron Stiles 73 -3     E (73) 15
81t Justin Leonard 71 -1     E (71) 11
81t Ben Crane 72 -2     E (72) 10
81t Robert Allenby 70 E     E (70) 9
81t Tom Lehman 72 -2     E (72) 8
92t Justin Bolli 74 67     +1 (141) F
92t Ricky Barnes 68 73     +1 (141) F
92t Robert Streb 71 E     +1 (71) 15
92t Martin Laird 70 +1     +1 (70) 12
92t Jonathan Byrd 69 +2     +1 (69) 9
92t Casey Wittenberg 70 +1     +1 (70) 7
98t David Hearn 64 78     +2 (142) F
98t Greg Owen 71 71     +2 (142) F
98t David Toms 76 66     +2 (142) F
98t Matt Jones 69 73     +2 (142) F
98t Steve LeBrun 76 66     +2 (142) F
98t James Hahn 70 +2     +2 (70) 15
98t John Daly 72 E     +2 (72) 10
98t Scott Langley 71 +1     +2 (71) 10
106t John Senden 73 70     +3 (143) F
106t Trevor Immelman 73 70     +3 (143) F
106t Fabian Gomez 74 69     +3 (143) F
106t Troy Matteson 72 +1     +3 (72) 16
106t Brian Gay 72 +1     +3 (72) 12
106t Scott Brown 70 +3     +3 (70) 12
106t Vijay Singh 74 -1     +3 (74) 11
106t Tom Gillis 72 +1     +3 (72) 9
114t Davis Love III 76 68     +4 (144) F
114t Sean O'Hair 72 72     +4 (144) F
114t Stewart Cink 74 70     +4 (144) F
114t Kyle Stanley 74 70     +4 (144) F
114t Harris English 71 +3     +4 (71) 15
114t Aaron Watkins 71 +3     +4 (71) 8
120t William McGirt 73 72     +5 (145) F
120t Nicholas Thompson 69 76     +5 (145) F
120t Luke List 70 75     +5 (145) F
120t Lee Williams 74 71     +5 (145) F
124 Tag Ridings 73 73     +6 (146) F
125t Aaron Baddeley 74 73     +7 (147) F
125t Colt Knost 73 74     +7 (147) F
125t Kevin Stadler 74 +3     +7 (74) 9
128t Y.E. Yang 72 76     +8 (148) F
128t Ryan Moore 78 E     +8 (78) 11
128t Keith Clearwater 75 +3     +8 (75) 7
131 Scott Gardiner 75 +4     +9 (75) 8
132 Brendan Steele 77 +3     +10 (77) 11
133 Steven Bowditch 82 E     +12 (82) 8
- Pat Perez - - - - WD -
- D.H. Lee 76 - - - WD -
- Patrick Cantlay 75 - - - WD -



w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.